List of Inventions and Discoveries
Invention | Inventor | Year | Country |
---|---|---|---|
Acetylene Gas | Edmund Davy | 1836 | England |
Adding Machine | Pascal | 1642 | France |
Adhesive Tape, Scotch | Richard Drew | 1930 | USA |
Aeroplane | Orville & Wilbur Wright | 1903 | USA |
Aeroplane, Jet Engine | Hans von Ohain | 1939 | Germany |
Aerosol Spray | Erik Rotheim | 1926 | Norway |
Air Conditioning | Carrier | 1902 | USA |
Airship(Non-rigid) | Henri Giffard | 1852 | France |
Artificial heart | William Kolff | 1957 | Netherlands |
Atomic Numbers | Moseley | 1913 | Britain |
Atomic Theory | Dalton | 1803 | Britain |
Atomic Bomb | J Robert Oppenheimer | 1945 | USA |
Automatic Rifle | John Browning | 1918 | USA |
Bakelite | Leo H Baekeland | 1907 | Belgium |
Balloon | Jacques & Joseph Montgolfier | 1783 | France |
Ballpoint Pen | John J loud | 1888 | USA |
Ballistic Missile | Wernher von Braun | 1944 | Germany |
Barometer | Evangelista Torricelli | 1644 | Italy |
Battery(Electric) | Alessandro Volta | 1800 | Italy |
Bifocal Lens | Benjamin Franklin | 1780 | USA |
Bicycle | Kirkpatrick Macmillan | 1839-40 | Britain |
Bicycle tyres (Pneumatic) | John Boyd Dunlop | 1888 | Britain |
Bleaching Powder | Tennant | 1798 | Britain |
Burglar Alarms | Edwin T. Holmes | 1858 | USA |
Bunsen Burner | Robert Wilhelm Bunsen | 1855 | Germany |
Car(Steam) | Nicolas Cugnot | 1769 | France |
Car(Petrol) | Karl Benz | 1888 | Germany |
Carburetor | Gottlieb Daimler | 1876 | Germany |
Canned Vood | Nicolas Appert | 1804 | France |
Calculus | Isaac Newton | 1670 | Britain |
Camera, Kodak | Walker Eastman | 1888 | USA |
Cassette Videotape | Sony | 1969 | Japan |
Cassette, Audio | Philips company | 1963 | Holland |
Celluloid | Alexander Parkes | 1861 | Britain |
Cement (Portland) | Joseph Aspdin | 1824 | Britain |
Chronometer | John Harrison | 1735 | Britain |
Chemotherapy | Ehrlich | 1909 | Germany |
Cinema | Nicolas and Jean Lumiere | 1895 | France |
Clock (Mechanical) | I Hsing & Liang Ling Tsan | 1725 | China |
Cloning, Mammal | Ian Wilmut's | 1996 | UK |
Cloning, DNA | Herbert W. Boyer, Stanley N. Cohen, and Paul Berg | 1973 | USA |
Compact Disc player | Sony, Philips co | 1979 | Japan, Netherlands |
Compact Disc | RCA | 1972 | USA |
Crossword puzzle | Arthur Wynne | 1913 | USA |
CT Scan | Godfrey Hounsfield | 1973 | Britain |
Disc, Video | Phillips company | 1972 | Holland |
Diesel Engine | Rudolf Diesel | 1895 | Germany |
Disc Brakes | Dr. F Lanchester | 1902 | Britain |
Electroplating | Luigi Brugnatelli | 1805 | Italy |
Electromagnet | William Sturgeon | 1824 | Britain |
Electron | Thomson J | 1897 | Britain |
Electronic Computer | Dr Alan M turning | 1824 | Britain |
Electric Flat iron | H.W. Seeley | 1882 | USA |
Electric Iron | Henry W.Seely | 1882 | USA |
Electric Lamp | Thomas Alva Edison | 1879 | USA |
Electric Motor (AC) | Nikola Tesla | 1888 | USA |
Electric Motor (DC) | Zenobe Gramme | 1873 | Belgium |
Electric Washing machine | Alva J Fisher | 1906 | USA |
Facsimile Machine | Alexander Bain | 1843 | Britain |
Film (Talking) | J. Engl, J.Mussolle & H Vogt | 1922 | Germany |
Film (Moving Outlines) | Louise Prince | 1885 | France |
Fibre-Optics | Narinder Singh Kapany | 1955 | Britain |
Film (Musical Sound) | Dr Le de forest | 1923 | USA |
Floppy Disk | IBM | 1970 | USA |
Fountain Pen | Lewis E. Waterman | 1884 | USA |
Frequency Modulation | EH Armstrong | 1933 | USA |
Frisbee | Walter Frederick Morrison | 1948 | USA |
Galvanometer | Andre-Marie Ampere | 1834 | France |
Glider | Sir George Cayley | 1853 | Britain |
Gramophone | Thomas Alva Edison | 1878 | USA |
Holography | Dennis Gabor | 1947 | Britain |
Hydrogen bomb | Edward Teller | 1952 | USA |
Intelligence testing | Alfred Binet | 1905 | France |
Jet engine | Sir Frank Whittle | 1937 | Britain |
Laser | Theodore Maiman | 1960 | USA |
Lift (Mechanical) | Elisha G Otis | 1852 | USA |
Lightning Conductor | Benjamin Franklin | 1752 | USA |
Logarithms | John Napier | 1614 | Britain |
Loom, Power | Edmund Cartwright | 1785 | Britain |
Machine Gun | Richard Jordan Gatling | 1718 | Britain |
Microphone | Alexander Graham Bell | 1876 | USA |
Microprocessor | Robert Noyce & Gordon Moore | 1971 | USA |
Microwave Oven | Percy LeBaron Spencer | 1947 | USA |
Movie Projector | Thomas Alva Edison | 1593 | USA |
Microscope | Z.Janssen | 1590 | Netherlands |
Microscopes, Elect | Ernst Ruska, Max Knoll | 1931 | Germany |
Motorcycle | Gottlieb Daimler | 1885 | Germany |
MRI | Raymond Damadian | 1971 | USA |
Neutron | James Chadwick, | 1932 | Britain |
Neon lamp | George Claude | 1910 | France |
Neutron bomb | Samuel Cohan | 1958 | USA |
Nylon | Dr Wallace H Carothers | 1937 | USA |
Optical fiber | Narinder Singh Kapany | 1955 | Germany |
Pasteurization | Lewis Pasteur | 1867 | France |
Periodic Table | Mendeleyev | 1869 | Russia |
Photocopier | Chester Carlson | 1938 | USA |
Photo Film, Celluloid | Reichenbach | 1893 | USA |
Photo Film, Transparent | George Eastman | 1884 | USA |
Photography (on Film) | John Carbutt | 1888 | USA |
Photography (on Metal) | J.N. Niepce | 1826 | France |
Photography (on Paper) | W.H. Fox Talbot | 1835 | Britain |
Photoelectric cell | Julius Elster, Hans F Geitel | 1893 | Germany |
Piano | Cristofori | 1709 | Italy |
Pistol, revolver | Samuel Colt | 1836 | USA |
Plutonium fission | Kennedy, whal,Seaborg,Segre | 1940 | USA |
Pop-up toaster | Charles Strite | 1927 | USA |
Printing (rotary) | Richard Hoe | 1846 | USA |
Printing (Web) | William Bullock | 1865 | USA |
Proton | Rutherford | 1919 | New Zealand |
Printing press | Johann Gutenberg | 1455 | Germany |
Quantum theory | Max Planck | 1900 | Germany |
Radar | AH Taylor and Leo C Young | 1922 | USA |
Radio Telegraphy (Trans Atlantic) | G Marconi | 1901 | Italy |
Radiocarbon Dating | Willard Libby | 1947 | USA |
Radio Telegraphy | Dr Mohlon Loomis | 1864 | USA |
Rayon | Sir Joseph Swan | 1883 | Britain |
Razor (Electric) | Col Jacob Schick | 1931 | USA |
Razor (Safety) | King C Gillette | 1895 | USA |
Refrigerator | James Harrison, Alexandre catlin | 1850 | USA |
Relativity Theory | Einstein | 1905 | Germany |
Rubber (Vulcanised) | Charles Goodyear | 1841 | USA |
Rubber (Latex foam) | Dunlop Rubber Co. | 1928 | Britain |
Rubber (Tyres) | Thomas Hancock | 1846 | Britain |
Rubber (Waterproof) | Charles Macintosh | 1823 | Britain |
Safety Pin | Walter Hunt | 1849 | USA |
Safety Razor | King camp Gillette | 1903 | USA |
Self-Starter | Charles F Kettering | 1911 | USA |
Seatbelt | Volvo engineer Nils Bohlin | 1959 | Sweden |
Ship (Steam) | IC Perier | 1775 | France |
Ship (Turbine) | Hon Sir C Parson | 1894 | Britain |
Slide Rule | William Oughtred | 1621 | Britain |
Spinning Frame | Sir Richard Arkwright | 1769 | Britain |
Spinning Jenny | James Hargreaves | 1764 | Britain |
Spinning Mule | Samuel Crompton | 1779 | Britain |
Skyscraper | W Le Baron Jenny | 1882 | USA |
Steam Engine | Thomas Savery | 1698 | Britain |
Steam Engine(Piston) | Thomas Newcomen | 1712 | Britain |
Steam Engine(Condenser) | James Watt | 1765 | Britain |
Steel(Stainless) | Harry Brealey | 1913 | Britain |
Stethoscope | Laennec | 1819 | French |
Submarine | David Bushnell | 1776 | USA |
Super Computer | J.H Van Tassel | 1976 | USA |
Synthesiser | Moog | 1964 | USA |
Telegraph code | Samuel FB Morse | 1837 | USA |
Telephone, cellular | Bell Labs | 1947 | USA |
Telephone (perfected) | Alexander Graham Bell | 1876 | USA |
Television (electronic) | P.T Farnsworth | 1927 | USA |
Tank | Sir Emest D Swington | 1914 | Britain |
Tape Recorder | Fessenden Poulsen | 1899 | Denmark |
Telescope | Hans Lippershey | 1608 | Netherlands |
Telegraph | M Lammond | 1787 | France |
Television (mechanical) | John Logie Baird | 1926 | Britain |
Television, Colour | John Logie Baird | 1928 | Britain |
Transformer | Michael Faraday | 1831 | Britain |
Transistor | Bardeen, Shockley & Brattain | 1948 | USA |
Uranium fission, atomic reactor | Szilard Fermi | 1942 | USA |
Vacuum cleaner | Spangler | 1907 | USA |
Velcro(hook-and-loop-fastner) | Geprges de Mestral | 1948 | Switzerland |
Videotape | Charles Ginsberg | 1956 | USA |
Washing machine(elec) | Hurley Machine co | 1907 | USA |
Watch | Bartholomew Manfredi | 1462 | Italy |
Welder (electric) | Elisha Thomson | 1877 | USA |
Wireless (telegraph the) | G Marconi | 1896 | Italy |
X-ray | W.K Roentgen | 1895 | Geremany |
Zip Fastener | W.L Judson | 1891 | USA |
Download Free Study Material PDF for Kerala PSC page requires your suggestion for inclusion of new topics so feel free to use our comment section. Please visit our facebook page for Kerala psc news results, notifications, answer keys, current affairs, question papers and Daily mock tests or join our WhatsApp Group.
0 Comments