The International System of Units is the modern form of the metric system. It is the only system of measurement with an official status in nearly every country in the world. It comprises a coherent system of units of measurement starting with seven base units, second, metre, kilogram, ampere, kelvin, mole and candela. The system allows for an unlimited number of additional units, called derived units, which can always be represented as products of powers of the base units.
Sl.No. | Quantity | SI Unit | Symbol |
---|---|---|---|
01. | Length | Meter | m |
02. | Mass | kilogram | kg |
03. | Time | second | s |
04. | Work and Energy | joule | J |
05. | Electric Current | ampere | A |
06. | Temperature | kelvin | K |
07. | Luminous Intensity | candela | cd |
08. | Angle | radian | rad |
09. | Force | newton | N |
10. | Area | square metre | m2 |
11. | Volume | cubic metre | m3 |
12. | Speed | metre per sec. | ms-1 |
13. | Frequency | hertz | Hz |
14. | Pressure | pascal | Pa |
15. | Power | watt | W |
16. | Electric Charge | coulomb | C |
17. | Potential Difference | volt | V |
18. | Electric Resistance | ohm | Ω |
19. | Electrical Capacity | Farad | F |
20. | Radioactivity | becquerel | Bq |
21. | Conductance | siemens | S |
22. | Illuminance | lux | lx |
23. | Intensity of electric field | newton/coulomb | N/C |
24. | Intensity of Magnetic field | tesla | T |
25. | Momentum | kg metre/sec | kgm/s |
26. | Inductance | henry | H |
0 Comments