In October 2022 Kerala PSC will be conducting 27 exams. The exams are Radiographer, Head Master High School, Offset Printing, Junior Manager Civil Supplies, Sewing Teacher High School, Driver cum Office Attendent, Personnel Manager Coir Marketing Federation, Assistatn Engineer KWA, Draftsman Mining and Geology, Nursing Tutor, Common Preliminary Exam Graduate Level Etc. We offer full details underneath you can go through it or download it.
Sl No | Date | Day | Name of Post | Category Number | Admit Card availability |
---|---|---|---|---|---|
1 | 01.10.2022 | SATURDAY | RADIOGRAPHER GR II MEDICAL EDUCATION DEPARTMENT | 347/2021 | 17.09.2022 |
2 | 01.10.2022 | SATURDAY | RADIOGRAPHER GR II HEALTH SERVICES | 462/2021 | 17.09.2022 |
3 | 01.10.2022 | SATURDAY | RADIOGRAPHER GR II / X-RAY TECHNICIAN GRADE II AYURVEDA MEDICAL EDUCATION | 049/2022 | 17.09.2022 |
4 | 11.10.2022 | TUESDAY | HEAD MASTER (HIGH SCHOOL) / ASSISTANT EDUCATIONAL OFFICER (Special Recruitment for Scheduled Tribes Only) GENERAL EDUCATION DEPARTMENT | 268/2021 | 27.09.2022 |
5 | 11.10.2022 | TUESDAY | OFFSET PRINTING MACHINE OPERATOR GRADE II PRINTING (GOVERNMENT PRESSES) | 504/2021 | 28.09.2022 |
6 | 12.10.2022 | WEDNESDAY | JUNIOR MANAGER (ACCOUNTS) KERALA STATE CIVIL SUPPLIES CORPORATION LTD | 127/2021 | 28.09.2022 |
7 | 13.10.2022 | THURSDAY | SEWING TEACHER (HIGH SCHOOL) EDUCATION | 748/2021 | 29.09.2022 |
8 | 03.09.2022 | SATURDAY | DRIVER CUM OFFICE ATTENDANT (HDV) VARIOUS (EXCEPT NCC, TOURISM, EXCISE, POLICE, SWD AND TRANSPORT) (SR for ST Only) | 371/2021 | 20.08.2022 |
9 | 14.10.2022 | FRIDAY | PERSONNEL MANAGER KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LIMITED Part 1 (General Category) | 061/2021 | 30.09.2022 |
10 | 14.10.2022 | FRIDAY | PERSONNEL MANAGER KERALA STATE CO-OPERATIVE COIR MARKETING FEDERATION LIMITED Part II (Society Category) | 062/2021 | 30.09.2022 |
11 | 15.10.2022 | SATURDAY | ASSISTANT ENGINEER KERALA WATER AUTHORITY (Direct Recruitment) | 137/2022 | 01.10.2022 |
12 | 15.10.2022 | SATURDAY | ASSISTANT ENGINEER KERALA WATER AUTHORITY (From Departmental candidates only) | 138/2022 | 01.10.2022 |
13 | 18.10.2022 | TUESDAY | DRAFTSMAN-CUM-SURVEYOR MINING AND GEOLOGY | 293/2021 | 03.10.2022 |
14 | 19.10.2022 | WEDNESDAY | NETWORK ADMINISTRATOR KERALA ADMINISTRATIVE TRIBUNAL | 137/2020 | 03.10.2022 |
15 | 20.10.2022 | THURSDAY | DEPUTY DISTRICT EDUCATION MEDIA OFFICER HEALTH SERVICES | 549/2021 | 06.10.2022 |
16 | 21.10.2022 | FRIDAY | NURSING TUTOR HEALTH SERVICES | 122/2021 | 07.10.2022 |
17 | 22.10.2022 | SATURDAY | COMMON PRELIMINARY EXAMINATION (GRADUATE LEVEL) STAGE I | ||
18 | 26.10.2022 | WEDNESDAY | ASSISTANT PROFESSOR IN MICROBIOLOGY MEDICAL EDUCATION | 593/2021 | 12.10.2022 |
19 | 26.10.2022 | WEDNESDAY | TRADESMAN (ELECTRONICS) TECHNICAL EDUCATION | 754/2021 | 12.10.2022 |
20 | 27.10.2022 | THURSDAY | ASSISTANT PROFESSOR IN FORENSIC MEDICINE MEDICAL EDUCATION | 719/2021 | 13.10.2022 |
21 | 27.10.2022 | THURSDAY | PHARMACIST GRADE II (SR for SC/ST) HEALTH SERVICES | 568/2021 | 13.10.2022 |
22 | 27.10.2022 | THURSDAY | PHARMACIST GRADE II (NCA Notification) HEALTH SERVICES | 227/2022 | 13.10.2022 |
23 | 27.10.2022 | THURSDAY | PHARMACIST GRADE II (NCA Notification) HEALTH SERVICES | 228/2022 | 13.10.2022 |
24 | 28.10.2022 | FRIDAY | LIBRARIAN GRADE IV KERALA MUNICIPAL COMMON SERVICE (Direct Recruitment) | 494/2020 | 14.10.2022 |
25 | 28.10.2022 | FRIDAY | LIBRARIAN GRADE IV KERALA MUNICIPAL COMMON SERVICE | 495/2020 | 14.10.2022 |
26 | 28.10.2022 | FRIDAY | LIBRARIAN GRADE IV KERALA MUNICIPAL COMMON SERVICE | 497/2020 | 14.10.2022 |
27 | 29.10.2022 | SATURDAY | SYSTEM ADMINISTRATOR KERALA STATE BACKWAD CLASSES DEVELOPMENT CORPORATION LIMITED | 125/2021 | 15.10.2022 |
28 | 29.10.2022 | SATURDAY | PROGRAMMER UNIVERSITITES IN KERALA | 205/2021 | 15.10.2022 |
29 | 29.10.2022 | SATURDAY | PROGRAMMER KERALA STATE CO-OPERATIVE MARKETING FEDERATION LIMITED | 300/2021 | 15.10.2022 |
30 | 29.10.2022 | SATURDAY | PROGRAMMER KERALA PUBLIC SERVICE COMMISSION | 388/2021 | 15.10.2022 |
31 | 29.10.2022 | SATURDAY | COMPUTER PROGRAMMER MEDICAL EDUCATION SERVICES | 647/2021 | 15.10.2022 |
32 | 31.10.2022 | MONDAY | FIELD SUPERVISOR GR.II STATE FARMING CORPORATION OF KERALA LIMITED | 299/2021 | 17.10.2022 |
0 Comments